Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Volleyball | Thu, Oct 24 | Central Washington | 3-1 | W | |||
Central Washington | 3-1 | W | |||||
Men's Soccer | Thu, Oct 24 | Western Washington | 1-2 | L | |||
Western Washington | 1-2 | L | |||||
Women's Soccer | Thu, Oct 24 | Western Oregon | 0-0 | T | |||
Western Oregon | 0-0 | T | |||||
Volleyball | Sat, Oct 19 | Saint Martin's | 3-1 | W | |||
Saint Martin's | 3-1 | W | |||||
Men's Soccer | Sat, Oct 19 | Saint Martin's | 8-1 | W | |||
Saint Martin's | 8-1 | W | |||||
Women's Soccer | Sat, Oct 19 | MSU Billings | 3-1 | W | |||
MSU Billings | 3-1 | W | |||||
Volleyball | Thu, Oct 17 | Western Oregon | 3-2 | W | |||
Western Oregon | 3-2 | W | |||||
Men's Soccer | Thu, Oct 17 | Simon Fraser | 2-1 | W | |||
Simon Fraser | 2-1 | W | |||||
Women's Soccer | Thu, Oct 17 | Simon Fraser | 3-2 | W | |||
Simon Fraser | 3-2 | W | |||||
Men's Soccer | Sat, Oct 12 | Western Oregon | 1-4 | L | |||
Western Oregon | 1-4 | L | |||||
Women's Soccer | Sat, Oct 12 | Western Oregon | 0-0 | T | |||
Western Oregon | 0-0 | T | |||||
Volleyball | Sat, Oct 12 | Simon Fraser | 1-3 | L | |||
Simon Fraser | 1-3 | L | |||||
Women's Cross Country | Sat, Oct 12 | Lewis Crossover | 486 | ||||
Lewis Crossover | 486 | ||||||
Women's Cross Country | Sat, Oct 12 | Emerald City Open | 125 | ||||
Emerald City Open | 125 | ||||||
Men's Cross Country | Sat, Oct 12 | Emerald City Open | 176 | ||||
Emerald City Open | 176 | ||||||
Women's Soccer | Thu, Oct 10 | Saint Martin's | 0-0 | T | |||
Saint Martin's | 0-0 | T | |||||
Volleyball | Thu, Oct 10 | Western Washington | 3-2 | W | |||
Western Washington | 3-2 | W | |||||
Women's Soccer | Thu, Oct 10 | Saint Martin's | 0-0 | T | |||
Saint Martin's | 0-0 | T | |||||
Volleyball | Thu, Oct 10 | Western Washington | 3-2 | W | |||
Western Washington | 3-2 | W | |||||
Volleyball | Sat, Oct 05 | Alaska Anchorage | 1-3 | L | |||
Alaska Anchorage | 1-3 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |